Two of the most popular loan programs, and the right choice depends entirely on your credit score, down payment, and goals. Here's the full comparison.
Every major factor that affects your decision, in one table.
| Feature | FHA Loan | Conventional Loan |
|---|---|---|
| Minimum Down Payment | 3.5% (580+ credit) / 10% (500-579 credit) | 3% (with qualifying programs) |
| Minimum Credit Score | 500 (with 10% down) / 580 (with 3.5% down) | 620 (most lenders) |
| Mortgage Insurance | Required for life of loan (if <10% down) | PMI required until 80% LTV, then removed |
| Upfront Insurance Cost | 1.75% UFMIP (rolled into loan) | None |
| Annual Insurance Cost | 0.55%-1.05% of loan amount / year | 0.2%-2% depending on LTV and credit |
| DTI (Debt-to-Income) | Up to 57% with compensating factors | Typically 43-50% max |
| 2026 Loan Limit (Most U.S. Counties)* | $541,287 | $832,750 |
| Property Types | Primary residence only | Primary, second home, investment |
| Gift Funds for Down Payment | Allowed (100% of down payment) | Allowed (varies by lender) |
| Appraisal Standards | Stricter FHA appraisal requirements | Standard appraisal |
| Best For | Lower credit, limited savings, first-time buyers | Stronger credit, 20%+ down, investment property |
This is often the deciding factor. Here is how it actually plays out over time on a $450,000 purchase.
*Illustrative example. Actual rates vary by lender, credit score, and market conditions. Contact us for your personalized comparison.
FHA's lower rate can offset higher MIP in the short term, especially for buyers with lower credit. But if you plan to own the home for more than 5-7 years, Conventional typically wins on total cost because PMI eventually disappears. Let us run the real numbers for your specific scenario.
Get My Personalized Comparison →| Credit Score Range | FHA Option | Conventional Option | Recommendation |
|---|---|---|---|
| 500-579 | FHA with 10% down | Not eligible | FHA only path |
| 580-619 | FHA with 3.5% down | Very limited / higher rate | FHA is stronger |
| 620-659 | FHA, more flexible DTI | Conventional available, higher PMI | Compare both |
| 660-699 | FHA competitive | Conventional, similar cost | Run the numbers |
| 700-739 | FHA still works | Conventional often better | Lean Conventional |
| 740+ | FHA works but usually costs more | Conventional, best rates and lowest PMI | Conventional recommended |
Let us run both scenarios side-by-side for your exact situation. Free, no obligation.